
Jr. High Schedule 2005-2006
|
SQUAD |
DAY |
DATE |
OPPONENT |
TIME |
SITE |
|
SCORE |
|
| Mon |
Nov 14 |
Westlake Academy | 4:30 | Away | 1-0 | W | 54-37 | |
| Tue |
Nov 15 |
HSAA - 7th (Blue) | 8:15 | Bedford Boys Ranch | 2-0 | W | 53-45 | |
| Thur |
Nov 17 |
Trinity Valley | 5:30 | Away | 3-0 | W | 40-39 | |
| Tue |
Nov 22 |
HSAA - 8th | 7:15 | Bedford Boys Ranch | 3-1 | L | 45-22 | |
| Tue |
Nov 29 |
HSAA - 7th (Red) | 7:15 | Bedford Boys Ranch | 4-1 | W | 40-7 | |
| Tue |
Nov 29 |
HSAA - 8th | 8:15 | Bedford Boys Ranch | 4-2 | L | 53-42 | |
| Tue |
Dec 6 |
St. Albans |
5:00 |
Away |
5-2 | W | 48-27 | |
| Th-Sat |
Dec 8-10 |
Pantego Tournament |
|
Pantego |
||||
| Thur | Dec 8 | Colleyville Covenant | 6:00 |
Win by Forfeit |
6-2 | W | 2-0 | |
| Sat | Dec 10 | Pantego - 8th | 1:00 | Pantego | 6-3 | L | 52-41 | |
| Mon | Dec 12 | Arlington Fellowship | 5:00 | Away | 7-3 | W | 57-17 | |
| Sat | Dec 17 | Bosqueville Tournament | Bosqueville | |||||
| Mart | 8-3 | W | 41-18 | |||||
| Temple - Travis Jr High | 8-4 | L | 60-36 | |||||
| Covington | 3rd Place Game | 9-4 | W | 48-8 | ||||
| Mon | Dec 19 | Weatherford Express | 6:30 | Harmony Baptist Church | 10-4 | W | 36-20 | |
| Tue | Dec 20 | Universal Academy - Irving | 5:00 | Away | 10-5 | L | 31-10 | |
| Thur | Jan 5 | Coram Deo | 6:00 | Away | 10-6 | L | 45-24 | |
| Mon | Jan 9 | Grapevine Spurs | 8:45 | Bedford Boys Ranch | CANCELLED | |||
| Wed | Jan 11 | Trinity Valley | 7:00 | Away | 10-7 | L | 38-16 | |
| Mon | Jan 16 | Arlington Fellowship | TBA | Away | CANCELLED | |||
| Tue | Jan 17 | St. Albans | 6:00 | Away | 11-7 | W | 58-13 | |
| Tue | Jan 24 | Coram Deo | 4:30 | Away | 11-8 | L | 39-25 | |
| Thur | Jan 26 | Westlake Academy | 6:00 | Away | 12-8 | W | 49-24 | |
| Fri | Feb 3 | Universal Academy | 6:00 | Away | 12-9 | L |
46-32 |
|
Head Coach - Nick Stefkovich
Asst. Coach - Ronnie Liggett